<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Dividend Data Downloader.</title>
	<atom:link href="http://exceltrader.net/714/stock-dividend-data-downloader/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceltrader.net/714/stock-dividend-data-downloader/</link>
	<description>Excel Based Stock and Futures Trading tools.</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Antonio</title>
		<link>http://exceltrader.net/714/stock-dividend-data-downloader/comment-page-1/#comment-1922</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=714#comment-1922</guid>
		<description>How do I get it to give me the dividend amount.</description>
		<content:encoded><![CDATA[<p>How do I get it to give me the dividend amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://exceltrader.net/714/stock-dividend-data-downloader/comment-page-1/#comment-1824</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 18 Feb 2011 05:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=714#comment-1824</guid>
		<description>Can you add the actual dividend amount that has been declared?  Since the yield changes based on the price of the stock I would rather see the amount of the dividend.</description>
		<content:encoded><![CDATA[<p>Can you add the actual dividend amount that has been declared?  Since the yield changes based on the price of the stock I would rather see the amount of the dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/714/stock-dividend-data-downloader/comment-page-1/#comment-1457</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Sat, 22 Jan 2011 02:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=714#comment-1457</guid>
		<description>The yield is from yahoo. Here is the direct link http://quote.yahoo.com/d/quotes.csv?s=AB&amp;f=y. Thanks for reporting the issue though. It does appear that the yield of 6.93 is a historical yield. In a future update I will add the future yield. (all of which are available &lt;a href=&quot;http://finance.yahoo.com/q/ks?s=AB&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.)</description>
		<content:encoded><![CDATA[<p>The yield is from yahoo. Here is the direct link <a href="http://quote.yahoo.com/d/quotes.csv?s=AB&#038;f=y" rel="nofollow">http://quote.yahoo.com/d/quotes.csv?s=AB&#038;f=y</a>. Thanks for reporting the issue though. It does appear that the yield of 6.93 is a historical yield. In a future update I will add the future yield. (all of which are available <a href="http://finance.yahoo.com/q/ks?s=AB" rel="nofollow">here</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL</title>
		<link>http://exceltrader.net/714/stock-dividend-data-downloader/comment-page-1/#comment-1442</link>
		<dc:creator>MICHAEL</dc:creator>
		<pubDate>Thu, 20 Jan 2011 20:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=714#comment-1442</guid>
		<description>i have to ask where you are downloading data from.  you say earlier yahoo, but this doesnt make sense.  alliancebernstein (ab) is a 2.2% yield according to the site itself but the spreadsheet spits out 6.91%</description>
		<content:encoded><![CDATA[<p>i have to ask where you are downloading data from.  you say earlier yahoo, but this doesnt make sense.  alliancebernstein (ab) is a 2.2% yield according to the site itself but the spreadsheet spits out 6.91%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://exceltrader.net/714/stock-dividend-data-downloader/comment-page-1/#comment-621</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Fri, 13 Aug 2010 22:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=714#comment-621</guid>
		<description>Your Earnings and Dividend downloader are great!
Can you write a similar macro to retreive

&quot;Days To Cover (Short Interest Ratio)&quot; and &quot;Short Percent of Float&quot; or any other relevant numbers?

Some sources i found here:
http://shortsqueeze.com/?symbol=EMC
http://www.nasdaq.com/aspxcontent/shortinterests.aspx?symbol=EMC&amp;selected=EMC
but there could be better and more reliable sources.

Thanks!</description>
		<content:encoded><![CDATA[<p>Your Earnings and Dividend downloader are great!<br />
Can you write a similar macro to retreive</p>
<p>&#8220;Days To Cover (Short Interest Ratio)&#8221; and &#8220;Short Percent of Float&#8221; or any other relevant numbers?</p>
<p>Some sources i found here:<br />
<a href="http://shortsqueeze.com/?symbol=EMC" rel="nofollow">http://shortsqueeze.com/?symbol=EMC</a><br />
<a href="http://www.nasdaq.com/aspxcontent/shortinterests.aspx?symbol=EMC&#038;selected=EMC" rel="nofollow">http://www.nasdaq.com/aspxcontent/shortinterests.aspx?symbol=EMC&#038;selected=EMC</a><br />
but there could be better and more reliable sources.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/714/stock-dividend-data-downloader/comment-page-1/#comment-616</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Wed, 11 Aug 2010 15:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=714#comment-616</guid>
		<description>In order for the excel program to retrieve the dates, they must be available from yahoo. It looks like dividend data is not available from yahoo for those symbols (yahoo shows &quot;N/A&quot;)</description>
		<content:encoded><![CDATA[<p>In order for the excel program to retrieve the dates, they must be available from yahoo. It looks like dividend data is not available from yahoo for those symbols (yahoo shows &#8220;N/A&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy user</title>
		<link>http://exceltrader.net/714/stock-dividend-data-downloader/comment-page-1/#comment-615</link>
		<dc:creator>Happy user</dc:creator>
		<pubDate>Wed, 11 Aug 2010 08:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=714#comment-615</guid>
		<description>Hi,

I want to ask you about the &#039;Stock Dividend Data Downloader&#039; utility that you provide at your site. I see that it downloads quickly the dividend dates of symbols such as BAC and JPM from yahoo. How can I get the dates for their derivatives and preferred stocks that pay dividend. In yahoo they are spelled with a ticker such as BAC-PH or JPM-PZ, but when I enter them like this it doesn&#039;t download the dividend date. Please help me out.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I want to ask you about the &#8216;Stock Dividend Data Downloader&#8217; utility that you provide at your site. I see that it downloads quickly the dividend dates of symbols such as BAC and JPM from yahoo. How can I get the dates for their derivatives and preferred stocks that pay dividend. In yahoo they are spelled with a ticker such as BAC-PH or JPM-PZ, but when I enter them like this it doesn&#8217;t download the dividend date. Please help me out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

