<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ExcelTrader</title>
	<atom:link href="http://exceltrader.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceltrader.net</link>
	<description>Excel Based Stock and Futures Trading tools.</description>
	<lastBuildDate>Sun, 19 Feb 2012 21:35:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Data Converter to Convert OHLC Data to a larger timeframe. by Steve</title>
		<link>http://exceltrader.net/414/data-converter-to-convert-ohlc-data-to-a-larger-timeframe/comment-page-1/#comment-1934</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?p=410#comment-1934</guid>
		<description>I&#039;ve created a Forex robot in MS Excel and have been successfully trading with it for the past two years.  I have been using Strategy Runner&#039;s Pro console as well as their Strategy Automation Station (SAS) to receive information from my Excel and execute them that info with my FXCM account into the market.  Due to the sale of Strategy Runner and the new owners restructuring of the company, at the end of Feb. 2012 FXCM will no longer be providing clearing house services for Strategy Runner.  Using FXCM&#039;s Trade Station 2, which will become my platform by default, is it possible to connect my Excel robot to the market so I can trade from Excel?  And if so, what do I need to do or buy?
Thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve created a Forex robot in MS Excel and have been successfully trading with it for the past two years.  I have been using Strategy Runner&#8217;s Pro console as well as their Strategy Automation Station (SAS) to receive information from my Excel and execute them that info with my FXCM account into the market.  Due to the sale of Strategy Runner and the new owners restructuring of the company, at the end of Feb. 2012 FXCM will no longer be providing clearing house services for Strategy Runner.  Using FXCM&#8217;s Trade Station 2, which will become my platform by default, is it possible to connect my Excel robot to the market so I can trade from Excel?  And if so, what do I need to do or buy?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Converter to Convert OHLC Data to a larger timeframe. by sri</title>
		<link>http://exceltrader.net/414/data-converter-to-convert-ohlc-data-to-a-larger-timeframe/comment-page-1/#comment-1933</link>
		<dc:creator>sri</dc:creator>
		<pubDate>Wed, 08 Feb 2012 10:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?p=410#comment-1933</guid>
		<description>Hi 
If there is a data like 
name , date , time , Open , high , Low , Close , Adj Vol 
on tick data , Time is not handled</description>
		<content:encoded><![CDATA[<p>Hi<br />
If there is a data like<br />
name , date , time , Open , high , Low , Close , Adj Vol<br />
on tick data , Time is not handled</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockbacktest.xls Update &#8211; Chart Scale by ExcelTrader</title>
		<link>http://exceltrader.net/450/stockbacktest-xls-update-chart-scale/comment-page-1/#comment-1932</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Tue, 07 Feb 2012 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?p=450#comment-1932</guid>
		<description>You commented on stockbacktest.xls so to use this file you could enter the yahoo symbol for any stock on National Stock Exchange of India(NSE) or BSE on the settings tab. For example &lt;a href=&quot;http://in.finance.yahoo.com/q?s=KFA.BO&quot; rel=&quot;nofollow&quot;&gt;KFA.BO&lt;/a&gt; (Kingfisher Airlines Limited).</description>
		<content:encoded><![CDATA[<p>You commented on stockbacktest.xls so to use this file you could enter the yahoo symbol for any stock on National Stock Exchange of India(NSE) or BSE on the settings tab. For example <a href="http://in.finance.yahoo.com/q?s=KFA.BO" rel="nofollow">KFA.BO</a> (Kingfisher Airlines Limited).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockbacktest.xls Update &#8211; Chart Scale by neelabh</title>
		<link>http://exceltrader.net/450/stockbacktest-xls-update-chart-scale/comment-page-1/#comment-1931</link>
		<dc:creator>neelabh</dc:creator>
		<pubDate>Tue, 07 Feb 2012 13:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?p=450#comment-1931</guid>
		<description>Hello excel trader , i m in INDIA how i use ur products in my country.
thanks</description>
		<content:encoded><![CDATA[<p>Hello excel trader , i m in INDIA how i use ur products in my country.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Dividend Data Downloader. by Antonio</title>
		<link>http://exceltrader.net/714/stock-dividend-data-downloader/comment-page-1/#comment-1922</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=714#comment-1922</guid>
		<description>How do I get it to give me the dividend amount.</description>
		<content:encoded><![CDATA[<p>How do I get it to give me the dividend amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Converter to Convert OHLC Data to a larger timeframe. by Anand</title>
		<link>http://exceltrader.net/414/data-converter-to-convert-ohlc-data-to-a-larger-timeframe/comment-page-1/#comment-1913</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Sun, 13 Nov 2011 16:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?p=410#comment-1913</guid>
		<description>Great work. I never thought that only through excel a trading system could be developed. However I am from India and reached here while searching for conversion utility which could convert 1 minute data to 5 minute or to any other larger time frame. I have downloaded and tested your utility and also gone through the macros(open source). Though I have some understanding of macros yet I am not that much expert to understand what you have programmed. 
Your utility is wonderful but my purpose couldn&#039;t be served by it does not take into account the time element. If you can change the codes a little then it would be possible to convert 1 minute data to 5 minute or more.
Thanks and hope you will make the changes in this wonderful utility.</description>
		<content:encoded><![CDATA[<p>Great work. I never thought that only through excel a trading system could be developed. However I am from India and reached here while searching for conversion utility which could convert 1 minute data to 5 minute or to any other larger time frame. I have downloaded and tested your utility and also gone through the macros(open source). Though I have some understanding of macros yet I am not that much expert to understand what you have programmed.<br />
Your utility is wonderful but my purpose couldn&#8217;t be served by it does not take into account the time element. If you can change the codes a little then it would be possible to convert 1 minute data to 5 minute or more.<br />
Thanks and hope you will make the changes in this wonderful utility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings 2 by sean</title>
		<link>http://exceltrader.net/862/earnings-2/comment-page-1/#comment-1902</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Sun, 18 Sep 2011 00:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=862#comment-1902</guid>
		<description>i downloaded  the original, i tried again with same result, im running excel 2007 on vista ultimate</description>
		<content:encoded><![CDATA[<p>i downloaded  the original, i tried again with same result, im running excel 2007 on vista ultimate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings 2 by ExcelTrader</title>
		<link>http://exceltrader.net/862/earnings-2/comment-page-1/#comment-1901</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Sat, 17 Sep 2011 15:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=862#comment-1901</guid>
		<description>sean,  I just tested and cannot duplicate the issue you report. Download the original file and verify that the issue is occurring on a completely unaltered version of earnings.xls. If so, let me know the Excel version that you are using and I will look into it in more detail.</description>
		<content:encoded><![CDATA[<p>sean,  I just tested and cannot duplicate the issue you report. Download the original file and verify that the issue is occurring on a completely unaltered version of earnings.xls. If so, let me know the Excel version that you are using and I will look into it in more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings 2 by sean</title>
		<link>http://exceltrader.net/862/earnings-2/comment-page-1/#comment-1900</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 16 Sep 2011 16:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=862#comment-1900</guid>
		<description>i have been trying to get earnings.xls to work but i keep getting run time error &#039;-2147417848 (80010108)
automation error 
the object invoked has disconnected from its clients</description>
		<content:encoded><![CDATA[<p>i have been trying to get earnings.xls to work but i keep getting run time error &#8216;-2147417848 (80010108)<br />
automation error<br />
the object invoked has disconnected from its clients</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Install TWS on a 64 bit Windows 7 system. by Ton</title>
		<link>http://exceltrader.net/774/how-to-install-tws-on-a-64-bit-windows-7-system/comment-page-1/#comment-1897</link>
		<dc:creator>Ton</dc:creator>
		<pubDate>Thu, 18 Aug 2011 10:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://exceltrader.net/?p=774#comment-1897</guid>
		<description>It works! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>It works! Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

