<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;P 500 Futures Trading Simulator</title>
	<atom:link href="http://exceltrader.net/excel-trading-simulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceltrader.net</link>
	<description>Excel Based Stock and Futures Trading tools.</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/excel-trading-simulator/comment-page-1/#comment-641</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=45#comment-641</guid>
		<description>The data source, (IB) is not of the same quality that you are comparing. The data is in snapshot form updated a few times a second and does not always capture every tick. Although the data is fine for my uses it may not be sufficient for your needs.</description>
		<content:encoded><![CDATA[<p>The data source, (IB) is not of the same quality that you are comparing. The data is in snapshot form updated a few times a second and does not always capture every tick. Although the data is fine for my uses it may not be sufficient for your needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DG</title>
		<link>http://exceltrader.net/excel-trading-simulator/comment-page-1/#comment-637</link>
		<dc:creator>DG</dc:creator>
		<pubDate>Sun, 29 Aug 2010 21:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=45#comment-637</guid>
		<description>Hi, I am looking at your tick data for Friday August 27th from 8:30AM CT to 4PM CT and comparing it to data from a different source for the same data and finding that the other source has about 6000 more entries for that time period. Your data has 10228 rows and the other source has 16796. Are some transactions not picked up by your data source?</description>
		<content:encoded><![CDATA[<p>Hi, I am looking at your tick data for Friday August 27th from 8:30AM CT to 4PM CT and comparing it to data from a different source for the same data and finding that the other source has about 6000 more entries for that time period. Your data has 10228 rows and the other source has 16796. Are some transactions not picked up by your data source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/excel-trading-simulator/comment-page-1/#comment-620</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=45#comment-620</guid>
		<description>cumulative volume at each price change</description>
		<content:encoded><![CDATA[<p>cumulative volume at each price change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradermischa</title>
		<link>http://exceltrader.net/excel-trading-simulator/comment-page-1/#comment-619</link>
		<dc:creator>tradermischa</dc:creator>
		<pubDate>Thu, 12 Aug 2010 20:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=45#comment-619</guid>
		<description>Can you please tell me:  what is the third column in data.xls?  Is that integrated volume?</description>
		<content:encoded><![CDATA[<p>Can you please tell me:  what is the third column in data.xls?  Is that integrated volume?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/excel-trading-simulator/comment-page-1/#comment-589</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=45#comment-589</guid>
		<description>It&#039;s in the right sidebar under &quot;Free ES tick Data&quot;</description>
		<content:encoded><![CDATA[<p>It&#8217;s in the right sidebar under &#8220;Free ES tick Data&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://exceltrader.net/excel-trading-simulator/comment-page-1/#comment-588</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 14 Jul 2010 07:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=45#comment-588</guid>
		<description>I&#039;m using the s&amp;p 500 futures simulator and kind find where to get other days data.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using the s&amp;p 500 futures simulator and kind find where to get other days data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
