<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stocks &#8211; Backtest &amp; Data Downloader</title>
	<atom:link href="http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/feed/" rel="self" type="application/rss+xml" />
	<link>http://exceltrader.net</link>
	<description>Excel Based Stock and Futures Trading tools.</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:53:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-1423</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Wed, 19 Jan 2011 02:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-1423</guid>
		<description>It would require an almost total rewrite of the code.</description>
		<content:encoded><![CDATA[<p>It would require an almost total rewrite of the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-1334</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 11 Jan 2011 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-1334</guid>
		<description>Just wonder how to make the stockbacktest work if the downloaded historical data (and hence the indicators) are in descending order, which is my preferred format.</description>
		<content:encoded><![CDATA[<p>Just wonder how to make the stockbacktest work if the downloaded historical data (and hence the indicators) are in descending order, which is my preferred format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-1016</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Wed, 01 Dec 2010 16:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-1016</guid>
		<description>There is no good reason other than when I first used vba programs to autotrade I was paranoid of there being some quirky vba glitch that would take data from the wrong workbook. In reality, thisworkbook works fine and there is no glitch. I also left some files that way to discourage people from renaming and then reposting the files. The code can be easily modified with Find/replace.</description>
		<content:encoded><![CDATA[<p>There is no good reason other than when I first used vba programs to autotrade I was paranoid of there being some quirky vba glitch that would take data from the wrong workbook. In reality, thisworkbook works fine and there is no glitch. I also left some files that way to discourage people from renaming and then reposting the files. The code can be easily modified with Find/replace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilfried</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-1000</link>
		<dc:creator>Wilfried</dc:creator>
		<pubDate>Sun, 28 Nov 2010 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-1000</guid>
		<description>Hi ExcelTrader,

great product, congratulations!

Is there any particular reason to hardcode file names in your code rather than use ThisWorkBook? People seem to stumble upon errors due to this (so did I).</description>
		<content:encoded><![CDATA[<p>Hi ExcelTrader,</p>
<p>great product, congratulations!</p>
<p>Is there any particular reason to hardcode file names in your code rather than use ThisWorkBook? People seem to stumble upon errors due to this (so did I).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-855</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 03 Nov 2010 16:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-855</guid>
		<description>My chart date label begins with 1 Jan 1900 for GOOG and all other stocks I enter.  The actual chart displays correctly.  What do I need to do to correct the date label display?

VERY nice workbook.

Thank you</description>
		<content:encoded><![CDATA[<p>My chart date label begins with 1 Jan 1900 for GOOG and all other stocks I enter.  The actual chart displays correctly.  What do I need to do to correct the date label display?</p>
<p>VERY nice workbook.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-769</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Sun, 10 Oct 2010 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-769</guid>
		<description>This error would occur if the worksheet or workbook has been renamed. Please use the workbook name and worksheet names in the original file.</description>
		<content:encoded><![CDATA[<p>This error would occur if the worksheet or workbook has been renamed. Please use the workbook name and worksheet names in the original file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selim</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-768</link>
		<dc:creator>Selim</dc:creator>
		<pubDate>Sun, 10 Oct 2010 08:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-768</guid>
		<description>Runtime Error 1004

in module 2
error is
   .Range(&quot;ai51:an65536&quot;).ClearContents

where is wrong?
please help....</description>
		<content:encoded><![CDATA[<p>Runtime Error 1004</p>
<p>in module 2<br />
error is<br />
   .Range(&#8220;ai51:an65536&#8243;).ClearContents</p>
<p>where is wrong?<br />
please help&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExcelTrader</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-583</link>
		<dc:creator>ExcelTrader</dc:creator>
		<pubDate>Sat, 10 Jul 2010 12:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-583</guid>
		<description>Philipp, Make sure that the file name is not changed and the file type is xls. (not .xlsm). Also make sure that after downloading data, you have received valid data from yahoo. If the data is ok, run the backtest.</description>
		<content:encoded><![CDATA[<p>Philipp, Make sure that the file name is not changed and the file type is xls. (not .xlsm). Also make sure that after downloading data, you have received valid data from yahoo. If the data is ok, run the backtest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philipp</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-582</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Sat, 10 Jul 2010 11:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-582</guid>
		<description>Hi there,
cool tool howevet i&#039;m getting an error with excel 2007: (run time error &#039;13&#039;)...any suggestions?
thanks
phil</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
cool tool howevet i&#8217;m getting an error with excel 2007: (run time error &#8217;13&#8242;)&#8230;any suggestions?<br />
thanks<br />
phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://exceltrader.net/stockbacktestxls-stock-backtest-and-data-downloader/comment-page-1/#comment-50</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.exceltrader.net/?page_id=260#comment-50</guid>
		<description>Looks great thanks for the help. I&#039;ll start playing with it to see what else I can find
Sean</description>
		<content:encoded><![CDATA[<p>Looks great thanks for the help. I&#8217;ll start playing with it to see what else I can find<br />
Sean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

